Utility
Upgrade Your Backyard with a Utility
Declutter your backyard with this practical utility shed, designed for convenient storage and everyday use. Taller sidewalls provide extra space for shelves along the walls, while wide double doors make it easy to store and access large tools, lawn equipment, and other outdoor essentials.
STANDARD FEATURES
- Double Doors
- 4/12 Roof Pitch
Explore More Construction Details
Design This ShedSIZES, PRICING & CONSTRUCTION DETAILS
Construction Details
All buildings include a standard 10-Year Limited Warranty Guarantee covering structural failure and material defects.
We stand behind our products and are committed to your complete satisfaction.
Wood Shed Specifications(Painted or Urethane Siding)
- Foundation: 4×6 Pressure-Treated Foundation Beams or “Skids”
- Floor Joists: Pressure Treated 16″ O.C. (All Garages 12″ O.C.)
- Flooring: ¾” Exterior Grade Plywood (Pressure-Treated)
- Wall Framing: 2×4 Framing, 16″ O.C.
- Siding: LP Smart Side (Choice of Paint or Urethane Finish)
- Roof Framing: 2×4 Rafters or Trusses 24″ O.C. & Engineered with SteelTruss Plates
- Sheathing: 7/16″ OSB
- Roofing: GAF Lifetime Shingles w/Aluminum Drip Edging
- Doors: Heavy-Duty Wood Doors with 2×4 Framing, 6′ wide x 6′ tall (8′ wide buildings have 5’x6′ Doors
- Windows: Aluminum Vertical Slider Windows with grids and screens
Vinyl Shed Specifications
- Foundation: 4×6 Pressure-Treated Foundation Beams or “Skids”
- Floor Joists: Pressure Treated 16″ O.C. (All Garages 12″ O.C.)
- Flooring: ¾” Exterior Grade Plywood (Pressure-Treated)
- Wall Framing: 2×4 Framing, 16″ O.C.
- Siding: 7/16″ OSB – Housewrap & Double 4 Vinyl Siding
- Roof Framing: 2×4 Rafters or Trusses 24″ O.C. & Engineered with Steel Truss Plates
- Sheathing: 7/16″ OSB
- Roofing: GAF Lifetime Shingles w/Aluminum Drip Edging
- Doors: Vinyl Embossed Panel Doors, 6′ wide x 6′ tall (8′ wide buildings have 5’x6′ Doors)
- Windows: Aluminum Vertical Slider Windows with grids and screens
Built with quality materials and proven construction. Explore available sizes and pricing below.
Sizes & Prices
Wood Utility (Painted/ Urethane)
| Size | Price | RTO |
| 8×8 | $2,457 | $113.75 |
| 8×10 | $2,856 | $132.22 |
| 8×12 | $3,206 | $148.43 |
| 10×10 | $3,416 | $158.15 |
| 10×12 | $3,745 | $173.38 |
| 10×14 | $4,221 | $195.42 |
| 10×16 | $4,585 | $212.27 |
| 10×20 | $5,418 | $250.83 |
| 12×12 | $4,487 | $207.73 |
| 12×14 | $4,865 | $225.23 |
| 12×16 | $5,250 | $243.06 |
| 12×20 | $6,104 | $282.59 |
| 12×24 | $7,154 | $331.20 |
| 12×28 | $8,057 | $373.01 |
| 14×20 | $7,567 | $350.32 |
| 14×24 | $8,526 | $394.72 |
| 14×28 | $9,639 | $446.25 |
| 14×32 | $10,752 | $497.78 |
| 14×36 | $11,802 | $546.39 |
| 14×40 | $12,852 | $595.00 |
| 16×20 | $9,821 | $454.68 |
| 16×24 | $10,787 | $499.40 |
| 16×28 | $11,802 | $546.39 |
| 16×32 | $12,817 | $593.38 |
| 16×36 | $13,923 | $644.58 |
| 16×40 | $15,029 | $695.79 |
Vinyl Utility
| Size | Price | RTO |
| 8×8 | $3,102 | $143.61 |
| 8×10 | $3,602 | $166.76 |
| 8×12 | $4,043 | $187.18 |
| 10×10 | $4,307 | $199.40 |
| 10×12 | $4,719 | $218.47 |
| 10×14 | $5,321 | $246.34 |
| 10×16 | $5,777 | $267.45 |
| 10×20 | $6,828 | $316.11 |
| 12×12 | $5,652 | $261.67 |
| 12×14 | $6,130 | $283.80 |
| 12×16 | $6,615 | $306.25 |
| 12×20 | $7,688 | $355.93 |
| 12×24 | $9,011 | $417.18 |
| 12×28 | $10,150 | $469.91 |
| 14×20 | $9,408 | $435.56 |
| 14×24 | $10,621 | $491.71 |
| 14×28 | $12,194 | $564.54 |
| 14×32 | $13,414 | $621.02 |
| 14×36 | $14,744 | $682.59 |
| 14×40 | $16,067 | $743.84 |
| 16×20 | $11,966 | $553.98 |
| 16×24 | $13,179 | $610.14 |
| 16×28 | $14,465 | $669.68 |
| 16×32 | $15,736 | $728.52 |
| 16×36 | $17,140 | $793.52 |
| 16×40 | $18,537 | $858.19 |
Ready to Customize Your Shed?
Use Town & Country Sheds’ interactive 3D design tool to create the perfect shed for your backyard. Choose siding, roofing, windows, doors, and accessories, then watch your design come to life while receiving an instant estimate.
Customize Your Shed